Luxury Villa in Patia, BhubaneswarPrice on call |
|
House for sale in Malcha Marg, Delhi₹670,000,000 K / Month |
Flat for rent in Vesu, Surat₹36,000 K |
Flat for rent in Kaspate Vasti, Pune₹30,000 K / Month |
|
Property In KochiPrice on call |
Apartment In NashikPrice on call |
Flat for rent in Manish Nagar, Nagpur₹25,000 K / Year |
Hudkeshwar Road, NagpurPrice on call |
|
|
Flat for rent in IAS Colony, Patna₹12,000 K / Month |
Flat for Sale in Kumhartoli, RanchiPrice on call |
|
Apartments In KanpurPrice on call |
40 Villa North Delhi, 110009Price on call |
|
|
Crescent Horizon, Kandivali East MumbaiPrice on call |
Baner, Pune₹150,000 |
Lucknow Apartment₹200,000,000 |
Single House Near, KasarsaiPrice on call |
Villa in HinjewadiPrice on call |
|
Flats for Sale in Whitefield, BangaloreStart From ₹5,600 K / Per Month |
Industrial land / Plots for Sale in Delhi / NCRasdfasdf ₹33,333 K / asdfasdf |
Flat sale in Kaloor , Kochi₹7,880,000 |
|
Flat for rent in Mohali₹32,000 K |
|
Lutyens Bungalow In DelhiPrice on call |
Residential apartment at GhaziabadPrice on call |
Two BHK Apartment in Faridabad₹45,000 / Per month |
Casa Lomas ChennaiPrice on call |
Hermosa casa North DelhiPrice on call |
|
Ghatkopar East, Mumbai₹52,000 K |
|
Banglow In JhansiPrice on call |
Villa in Arunachal Pradesh₹12,300,000 |
Residential villa In ChhattisgarhPrice on call |
|
Apartment In Chennai₹38,000 / Month |
|
|
Flats in AhmedabadPrice on call |
|
Chail, Shimla₹6,500,000 K |
Flat for Sale in KolkataPrice on call |
|
Apartment for Sale in Gandhi Nagar Solapur₹2,500,000 K / Month |
Apartment In Faizabad Road, LucknowPrice on call |
|
|
Luxury Villa in Hinjewadi, Pune₹20,000,000 K |
Banglow for Rent in Govind Nagar KanpurPrice on call |
Apartments for Sale in Rohini, New Delhi₹3,000,000 K |
Flat in Pachgaon, KolhapurPrice on call |
|
|
Aditya Gateway Shop In Vijay Nagar , Indore105231113 ₹2,000,000 Lac / 23133113 |
Shop for sale in Karjat, ThaneRs. ₹60,000,000 K / Per month |
Shop for sale in Old City, BhopalPrice on call |
Shop in Kalyan West, Mumbai for sale₹7,000,000 K |
|
Flat in Gannavaram, Vijayawada₹4,800,000 K |
Luxury Bungalow for Sale in Fagu, ShimlaPrice on call |
Apartment In Ajmer Road, JaipurPrice on call |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale |
Size | 4,000 SqFt | 1,100 SqFt | 3,375 SqFt | 2,133 SqFt | 900 SqFt | 2,250 SqFt | 855 SqFt | 840 SqFt | 1,550 SqFt | 1,500 SqFt | 900 SqFt | 1,206 SqFt | 700 SqFt | 2,400 SqFt | 1,400 SqFt | 1,500 SqFt | 990 SqFt | 1,326 SqFt | 250 SqFt | 2,000 SqFt | 1,850 SqFt | 1,222 SqFt | 300 SqFt | 573 SqFt | 12 SqFt | 3,555 SqFt | 1,033 SqFt | 1,800 SqFt | 3,000 SqFt | 573 SqFt | 1,200 SqFt | 1,000 SqFt | 1,560 SqFt | 1,100 SqFt | 800 SqFt | 1,200 SqFt | 1,788 SqFt | 1,350 SqFt | 1,311 SqFt | 1,500 SqFt | 13,454 SqFt | 2,350 SqFt | 1,126 SqFt | 2,216 SqFt | 1,200 SqFt | 1,126 SqFt | 2,100 SqFt | 680 SqFt | 1,325 SqFt | 135,000 SqFt | 1,800 SqFt | 1,594 SqFt | 375 SqFt | 2,800 SqFt | 9,000 SqFt | 1,500 SqFt | 2,000 SqFt | 410 SqFt | 275 SqFt | 340 SqFt | 1,520 SqFt | 3,000 SqFt | 839 SqFt | ||||||
Land Area | 4,500 SqFt | 1,200 SqFt | 4,000 SqFt | 2,200 SqFt | 950 SqFt | 2,300 SqFt | 950 SqFt | 952 SqFt | 1,600 SqFt | 920 SqFt | 1,600 SqFt | 600 SqFt | 1,300 SqFt | 750 SqFt | 300 SqFt | 500 SqFt | 1,800 SqFt | 800 SqFt | 1,300 SqFt | 2,350 SqFt | 300 SqFt | 3,000 SqFt | 2,500 SqFt | 2,222 SqFt | 400 SqFt | 600 SqFt | 222 SqFt | 3,800 SqFt | 1,200 SqFt | 1,900 SqFt | 5,000 SqFt | 600 SqFt | 1,800 SqFt | 1,500 SqFt | 2,000 SqFt | 1,200 SqFt | 1,500 SqFt | 1,300 SqFt | 1,900 SqFt | 2,000 SqFt | 3,252 SqFt | 1,500 SqFt | 13,454 SqFt | 2,550 SqFt | 1,100 SqFt | 5,487 SqFt | 1,300 SqFt | 1,500 SqFt | 2,200 SqFt | 800 SqFt | 135,000 SqFt | 10,000 SqFt | 1,600 SqFt | 400 SqFt | 3,000 SqFt | 9,000 SqFt | 1,200 SqFt | 3,000 SqFt | 421 SqFt | 300 SqFt | 400 SqFt | 1,600 SqFt | 3,200 SqFt | 952 SqFt | |||||
Garages | 5 | 1 | 5 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | ||||||||||
Garages Size | 200 SqFt | 150 SqFt | 200 SqFt | 100 SqFt | 150 SqFt | 150 SqFt | 80 SqFt | 50 SqFt | 150 SqFt | 80 SqFt | 150 SqFt | 50 SqFt | 1000 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 180 SqFt | 500 SqFt | 400 SqFt | 200 SqFt | 100 SqFt | 300 SqFt | 120 SqFt | 222 SqFt | 160 SqFt | 12 SqFt | 200 SqFt | 150 SqFt | 150 SqFt | 300 SqFt | 150 SqFt | 160 SqFt | 160 SqFt | 150 SqFt | 150 SqFt | 300 SqFt | 400 SqFt | 160 SqFt | 50 SqFt | 300 SqFt | 60 SqFt | 150 SqFt | 150 SqFt | 80 SqFt | 200 SqFt | 100 SqFt | 150 SqFt | 150 SqFt | 300 SqFt | 150 SqFt | 50 SqFt | 300 SqFt | 30 SqFt | 150 SqFt | 300 SqFt | 160 SqFt | 150 SqFt | 50 SqFt | |||||||||||
Year Built | 2015 | 2015 | 2023 | 2021 | 2006 | 2004 | 2005 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2015 | 2015 | 2006 | 2008 | 1999 | 2018 | 2015 | 2022 | 2020 | 1990 | 2009 | 1999 | 2001 | 2005 | 1 | 2021 | 2015 | 2003 | 2001 | 2016 | 2020 | 2015 | 20115 | 2018 | 2020 | 2022 | 2012 | 2015 | 2022 | 2023 | 2015 | 2002 | 2022 | 2016 | 1998 | 2014 | 2020 | 2 | 2021 | 1980 | 2022 | 2012 | 2011 | ||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire fighting system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marble Floors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar geezer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi |